Here is list of Top 10 Net collection on domestic (In India) box office of Bollywood’s movies in Hindi movies.
| Sr. No. | Movie Name | Net Box Office Collection in India | Lead Actors |
| 1 | Dhurandhar (2025) | Rs. 895 Crore | Ranveer Singh, Akshay Khanna, Sanjay Dutt, R. Madhavan, Arjun Rampal |
| 2 | Jawan (2023) | Rs. 644 Crore | Shah Rukh Khan, Vijay Sethupathi |
| 3 | Stree 2 (2024) | Rs. 627.20 Crore | Shraddha Kapoor, Rajkumar Rao |
| 4 | Chhava (2025) | Rs. 600.10 Crore | Vicky Kaushal, Akshay Khanna, Rashmika Mandana |
| 5 | Animal (2023) | Rs. 556.85 Crore | Ranbir Kapoor, Anil Kapoor, Rashmika Mandana |
| 6 | Pathaan (2023) | Rs. 543.05 Crore | Shah Rukh Khan, John Abraham, Deepika Padukone |
| 7 | Gadar 2 (2023) | Rs. 525.45 Crore | Sunny Deol, Utkarsh Sharma, Manish Wadhwa |
| 8 | Dangal (2016) | Rs. 387.38 Crore | Aamir Khan, Fatima Sana Shekh, Sanya Malhotra |
| 9 | Border 2 (2026) | Rs. 355 Crore | Sunny Deol, Varun Dhawan, Diljit Dosanjh |
| 10 | Sanju (2018) | Rs. 342.52 Crore | Ranbir Kapoor, Vicky Kaushal, Paresh Rawal |
Here is other 40 top 10 net box office collection of Hindi Movies.
| Sr. No. | Movie Name | Net Box Office Collection in India | Lead Actors |
| 11 | PK (2018) | Rs. 340.80 Crore | Aamir Khan, Anushka Shetty, Sushant Singh Rajput, Saurabh Shukla, Sanjay Dutt |
| 12 | Tiger Zinda Hai (2017) | Rs. 339.20 Crore | Salman Khan, Katrina Kaif, Paresh Rawal |
| 13 | Saiyaara (2025) | Rs. 338 Crore | Ahaan Pandey, Aneet Padda |
| 14 | Bajrangi Bhaijaan (2017) | Rs. 320 Crore | Salman Khan, Kareena Kapoor Khan, Harshali Malhotra, Nawazuddin Siddiqui |
| 15 | War (2019) | Rs. 318 Crore | Hrithik Roshan, Tiger Shroff, Vani Kapoor |
| 16 | Padmaavat (2018) | Rs. 302.15 Crore | Deepika Padukone, Shahid Kapoor, Ranvver Singh |
| 17 | Sultan (2016) | Rs. 300 Crore | Salman Khan, Anushka Shrama, Amit Sadh |
| 18 | Tiger 3 (2023) | Rs. 285.52 Crore | Salman Khan, Katrina Kaif, Emran Haashmi |
| 19 | Bhool Bhulaiyaa 3 (2024) | Rs. 284 Crore | Kartik Aryan, Madhuri Dixit, Vidya Balan, Tripti Dimri |
| 20 | Dhoom 3 (2013) | Rs. 283.27 Crore | Aamir Khan, Katrina Kaif, Abhishek Bacchan |
| 21 | Tanhaji – The Unsung Warrior (2021) | Rs. 279.55 Crore | Ajay Devgn, Kajol, Saif Ali Khan |
| 22 | Kabir Singh (2019) | Rs. 278.24 Crore | Sahid Kapoor, Kiara Advani |
| 23 | Singham Again (2024) | Rs. 268 Crore | Ajay Devgn, Kareena Kapoor Khan, Arjun Kapoor |
| 24 | Brahmāstra: Part One – Shiva (2022) | Rs. 257.44 Crore | Ranbir Kapoor, Amitabh Bachchan, Alia Bhatt, Mouni Roy |
| 25 | Uri – The Surgical Strike (2019) | Rs. 245.50 Crore | Vicky Kaushal, Yami Gautam |
| 26 | Krrish 3 (2013) | Rs. 245 Crore | Hrithik Roshan, Priyanka Chopra, Vivek Oberoi |
| 27 | The Kerala Story (2023) | Rs. 242 Crore | Adah Sharma, Siddhi Idnani, Yogita Bihani |
| 28 | Drishyam 2 (2022) | Rs. 240.54 Crore | Ajay Devgn, Tabu, Akshayae Khanna |
| 29 | Simba (2018) | Rs. 240.31 Crore | Ranveer Singh, Sara Ali Khan, Sonu Sood |
| 30 | Kick (2014) | Rs. 232 Crore | Salman Khan, Jacqueline Fernandez, Randeep Hooda, Nawauddin Siddiqui |
| 31 | Chennai Express (2013) | Rs. 227.13 Crore | Shah Rukh Khan, Deepika Padukone, Sathya Raj, Nikitan Dheer |
| 32 | Dunki (2023) | Rs. 212.50 Crore | Shah Rukh Khan, Vicky Kaushal, Tapsee Pannu |
| 33 | Bharat (2019) | Rs. 211 Crore | Salman Khan, Katrina Kaif, Tabu, Sunil Grover |
| 34 | Prem Ratan Dhan Payo (2015) | Rs. 210.16 | Salman Khan, Sonam Kapoor, Arman Kohli |
| 35 | Golmaal Again (2017) | Rs. 205.70 Crore | Ajay Devgn, Arshad Warsi, Tabu, Pariniti Chopra |
| 36 | Fighter (2024) | Rs. 205.55 Crore | Hrithik Roshan, Anil Kapoor, Deepika Padukone |
| 37 | Good Newwz (2019) | Rs. 205 Crore | Akshay Kumar, Kareena Kapoor Khan, Diljit Dosanjh, Kiara Advani |
| 38 | 3 Idiots (2009) | Rs. 203 Crore | Aamir Khan, R. Madhavan, Kareena Kapoor |
| 39 | Happy New Year (2014) | Rs. 203 Crore | Shah Rukh Khan, Deepika Padukone, Abhishek Bachchan |
| 40 | Mission Mangal (2019) | Rs. 202.98 | Akshay Kumar, Vidya Balan, Tapsee Pannu |
| 41 | Sooryavanshi (2021) | Rs. 196 Crore | Akshay Kumar, Katrina Kaif, Jackie Shroff |
| 42 | Housefull 4 (2019) | Rs. 194.60 Crore | Akshay Kumar, Riteish Deshmukh, Bobby Deol, Kriti Sanon, Pooja Hegde |
| 43 | Yeh Jawaani Hai Deewani (2013) | Rs. 188.57 Crore | Ranbir Kapoor, Deepika Padukone, Aditya Roy Kapoor |
| 44 | Bajirao Mastani (2015) | Rs. 184.20 Crore | Ranveer Singh, Deepika Padukone, Priyanka Chopra |
| 45 | Bang Bang! (2014) | Rs. 181 Crore | Hrithik Roshan, Katrina Kaif, Danny Denzongpa |
| 46 | Raid 2 (2025) | Rs. 178.10 Crore | Ajay Devgn, Riteish Deshmukh, Vaani Kapoor |
| 47 | Sitaare Zameen Par (2025) | Rs. 166.70 Crore | Aamir Khan, Genelia D'Souza |
| 48 | Race 3 (2018) | Rs. 166.40 Crore | Salman Khan, Anil Kapoor, Bobby Deol |
| 49 | Baaghi 2 (2018) | Rs. 164.38 Crore | Tiger Shroff, Disha Patani, Manoj Bajpayee |
| 50 | Housefull 5 (2025) | Rs. 160 Crore | Akshay Kumar, Abhishek Bachchan, Riteish Deshmukh, Bobby Deol |
